Updated Utah State Aggies All-Time FBS Football Seasons

Date:



  By SuperWest Sports Staff


After last year’s 6-7 campaign, Utah State football has played 111 FBS seasons, dating back to 1912.

utah state espnOverall, according to Sports-Reference.com, the Aggies have compiled a 548–557–28 (.496) record as an FBS program through the 2025 season.

Since the program’s first season, Utah State has appeared in 18 bowl games, winning six, and has secured two conference championships.

Utah State has also produced three consensus First Team All-America players.

The Aggies begin their 112th FBS season in the new Pac-12 with renewed optimism under second-year head coach Bronco Mendenhall, looking to resume their winning ways.

—Conference Affiliations—

  • Pac-12 Conference (2026–present)
  • Mountain West Conference (2013–2025)
  • Western Athletic Conference (2005–2012)
  • Sun Belt Conference (2003–2004)
  • Division I-A Independent (2001–2002)
  • Pacific Coast Athletic Association / Big West Conference (1978–2000)
  • Division I Independent (1973–1977)
  • University Division Independent (1962–1972)
  • Mountain States Conference (1938–1961)
  • Rocky Mountain Athletic Conference (1914–1937)
  • Unknown (1909–1913)

The table below provides an all-time FBS season rundown with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year.

Year Conf W L T Pct Coach(es) Bowl
2025 MWC 6 7 0 .462 Bronco Mendenhall (6-7) Famous Idaho Potato Bowl (L)
2024 MWC 4 8 0 .333 Nate Dreiling (4-8)
2023 MWC 6 7 0 .462 Blake Anderson (6-7) Famous Idaho Potato Bowl (L)
2022 MWC 6 7 0 .462 Blake Anderson (6-7) First Responder Bowl (L)
2021 MWC 11 3 0 .786 Blake Anderson (11-3) LA Bowl (W)
2020 MWC 1 5 0 .167 Gary Andersen (0-3) Frank Maile (1-2)
2019 MWC 7 6 0 .538 Gary Andersen (7-6) Frisco Bowl (L)
2018 MWC 11 2 0 .846 Matt Wells (10-2) Frank Maile (1-0) New Mexico Bowl (W)
2017 MWC 6 7 0 .462 Matt Wells (6-7) Arizona Bowl (L)
2016 MWC 3 9 0 .250 Matt Wells (3-9)
2015 MWC 6 7 0 .462 Matt Wells (6-7) Famous Idaho Potato Bowl (L)
2014 MWC 10 4 0 .714 Matt Wells (10-4) New Mexico Bowl (W)
2013 MWC 9 5 0 .643 Matt Wells (9-5) Poinsettia Bowl (W)
2012 WAC 11 2 0 .846 Gary Andersen (11-2) Famous Idaho Potato Bowl (W)
2011 WAC 7 6 0 .538 Gary Andersen (7-6) Famous Idaho Potato Bowl (L)
2010 WAC 4 8 0 .333 Gary Andersen (4-8)
2009 WAC 4 8 0 .333 Gary Andersen (4-8)
2008 WAC 3 9 0 .250 Brent Guy (3-9)
2007 WAC 2 10 0 .167 Brent Guy (2-10)
2006 WAC 1 11 0 .083 Brent Guy (1-11)
2005 WAC 3 8 0 .273 Brent Guy (3-8)
2004 Sun Belt 3 8 0 .273 Mick Dennehy (3-8)
2003 Sun Belt 3 9 0 .250 Mick Dennehy (3-9)
2002 Ind 4 7 0 .364 Mick Dennehy (4-7)
2001 Ind 4 7 0 .364 Mick Dennehy (4-7)
2000 Big West 5 6 0 .455 Mick Dennehy (5-6)
1999 Big West 4 7 0 .364 Dave Arslanian (4-7)
1998 Big West 3 8 0 .273 Dave Arslanian (3-8)
1997 Big West 6 6 0 .500 John Smith (6-6) Humanitarian Bowl (L)
1996 Big West 6 5 0 .545 John Smith (6-5)
1995 Big West 4 7 0 .364 John Smith (4-7)
1994 Big West 3 8 0 .273 Charlie Weatherbie (3-8)
1993 Big West 7 5 0 .583 Charlie Weatherbie (7-5) Las Vegas Bowl (W)
1992 Big West 5 6 0 .455 Charlie Weatherbie (5-6)
1991 Big West 5 6 0 .455 Chuck Shelton (5-6)
1990 Big West 5 5 1 .500 Chuck Shelton (5-5-1)
1989 Big West 4 7 0 .364 Chuck Shelton (4-7)
1988 Big West 4 7 0 .364 Chuck Shelton (4-7)
1987 PCAA 5 6 0 .455 Chuck Shelton (5-6)
1986 PCAA 3 8 0 .273 Chuck Shelton (3-8)
1985 PCAA 3 8 0 .273 Chris Pella (3-8)
1984 PCAA 1 10 0 .091 Chris Pella (1-10)
1983 PCAA 5 6 0 .455 Chris Pella (5-6)
1982 PCAA 5 6 0 .455 Bruce Snyder (5-6)
1981 PCAA 5 5 1 .500 Bruce Snyder (5-5-1)
1980 PCAA 6 5 0 .545 Bruce Snyder (6-5)
1979 PCAA 7 3 1 .682 Bruce Snyder (7-3-1)
1978 PCAA 7 4 0 .636 Bruce Snyder (7-4)
1977 Ind 4 7 0 .364 Bruce Snyder (4-7)
1976 Ind 3 8 0 .273 Bruce Snyder (3-8)
1975 Ind 6 5 0 .545 Phil Krueger (6-5)
1974 Ind 8 3 0 .727 Phil Krueger (8-3)
1973 Ind 7 4 0 .636 Phil Krueger (7-4)
1972 Ind 8 3 0 .727 Chuck Mills (8-3)
1971 Ind 8 3 0 .727 Chuck Mills (8-3)
1970 Ind 5 5 0 .500 Chuck Mills (5-5)
1969 Ind 3 7 0 .300 Chuck Mills (3-7)
1968 Ind 7 3 0 .700 Chuck Mills (7-3)
1967 Ind 7 2 1 .750 Chuck Mills (7-2-1)
1966 Ind 4 6 0 .400 Tony Knap (4-6)
1965 Ind 8 2 0 .800 Tony Knap (8-2)
1964 Ind 5 4 1 .550 Tony Knap (5-4-1)
1963 Ind 8 2 0 .800 Tony Knap (8-2)
1962 Ind 8 2 0 .800 John Ralston (8-2)
1961 Skyline 9 1 1 .864 John Ralston (9-1-1) Gotham Bowl (L)
1960 Skyline 9 2 0 .818 John Ralston (9-2) Sun Bowl (L)
1959 Skyline 5 6 0 .455 John Ralston (5-6)
1958 Skyline 3 7 0 .300 Everett Faunce (3-7)
1957 Skyline 2 7 1 .250 Everett Faunce (2-7-1)
1956 Skyline 6 4 0 .600 Everett Faunce (6-4)
1955 Skyline 4 6 0 .400 Everett Faunce (4-6)
1954 Skyline 4 6 0 .400 John Roning (4-6)
1953 Skyline 8 3 0 .727 John Roning (8-3)
1952 Skyline 3 7 1 .318 John Roning (3-7-1)
1951 Skyline 3 5 1 .389 John Roning (3-5-1)
1950 Skyline 2 9 0 .182 George Melinkovich (2-9)
1949 Skyline 3 7 0 .300 George Melinkovich (3-7)
1948 Skyline 5 6 0 .455 E. Lowell Romney (5-6)
1947 MSAC 6 5 0 .545 E. Lowell Romney (6-5)
1946 MSAC 7 2 1 .750 E. Lowell Romney (7-2-1) Raisin Bowl (L)
1945 MSAC 4 3 0 .571 E. Lowell Romney (4-3)
1944 MSAC 3 3 0 .500 E. Lowell Romney (3-3)
1942 MSAC 6 3 1 .650 E. Lowell Romney (6-3-1)
1941 MSAC 0 8 0 .000 E. Lowell Romney (0-8)
1940 MSAC 2 5 1 .313 E. Lowell Romney (2-5-1)
1939 MSAC 3 4 1 .438 E. Lowell Romney (3-4-1)
1938 MSAC 4 4 0 .500 E. Lowell Romney (4-4)
1937 RMC 2 4 2 .375 E. Lowell Romney (2-4-2)
1936 RMC 7 0 1 .938 E. Lowell Romney (7-0-1)
1935 RMC 5 2 1 .688 E. Lowell Romney (5-2-1)
1934 RMC 5 1 1 .786 E. Lowell Romney (5-1-1)
1933 RMC 4 4 0 .500 E. Lowell Romney (4-4)
1932 RMC 4 4 0 .500 E. Lowell Romney (4-4)
1931 RMC 6 2 0 .750 E. Lowell Romney (6-2)
1930 RMC 3 5 1 .389 E. Lowell Romney (3-5-1)
1929 RMC 3 4 0 .429 E. Lowell Romney (3-4)
1928 RMC 5 3 1 .611 E. Lowell Romney (5-3-1)
1927 RMC 3 4 1 .438 E. Lowell Romney (3-4-1)
1926 RMC 5 1 2 .750 E. Lowell Romney (5-1-2)
1925 RMC 6 1 0 .857 E. Lowell Romney (6-1)
1924 RMC 4 2 1 .643 E. Lowell Romney (4-2-1)
1923 RMC 5 2 0 .714 E. Lowell Romney (5-2)
1922 RMC 5 4 0 .556 E. Lowell Romney (5-4)
1921 RMC 7 1 0 .875 E. Lowell Romney (7-1)
1920 RMC 4 2 1 .643 E. Lowell Romney (4-2-1)
1919 RMC 5 2 0 .714 E. Lowell Romney (5-2)
1917 RMC 7 0 1 .938 Jack Watson (7-0-1)
1916 RMC 1 5 1 .214 Jack Watson (1-5-1)
1915 RMC 3 4 0 .429
1914 RMC 2 5 0 .286
1912 Ind 4 2 1 .643



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related

Join Us WhatsApp