The TATA Indian Premier League (IPL) 2026, match no.56, was between the Gujarat Titans (GT) and the Sunrisers Hyderabad (SRH) at the Narendra Modi Stadium. It was a one-way traffic from the Gujarat Titans as they dominated the Orange Army and defeated them by 82 runs, almost securing the qualification and also topping the table.
Pat Cummins won the toss and opted to field first. Neither side made any changes on their side from their respective results from the last matches. This was a must-win game for both sides, as it was the match between the third-position and the second-position teams in the points table. the Titans wore the lavender jersey to showcase strength for cancer.
IPL 2026: GT vs SRH Match Result:
After being invited to bat first, Titans did not have the best of starts, losing Gill early on in the innings as the Titans skipper was back scoring 5 runs. Then Jos Buttler also departed without troubling the SRH bowlers for a score of 7 runs. Nishant Sindhu and Sai Sudharsan stitched a partnership before the former was back for 22 runs.
Sai Sudharsan once again stepped up for the Titans, playing a knock of 61 runs off 44 deliveries, stitching a partnership with Washington Sundar. The latter brought his half-century in 32 deliveries. They finished off with the score of 168/5, in their 20 overs, with Jason Holder scoring 11* runs and Rahul Tewatia scoring 4 runs.
Coming out to chase, Travis Head went back in the first over for a four-ball duck, as Mohammed Siraj picked the wicket. Then it was the fiery bowling of Kagiso Rabada, which pushed the Orange Army on the back foot, as he kept on picking wickets and dismissed Abhishek Sharma and Ishan Kishan in two back-to-back overs.
After those wickets, Rabada yet again picked Smaran Ravichandran as the Sunrisers were 32/4 at one stage. Then Salil Arora and Heinrich Klaasen stitched a small partnership. Both were dismissed in the same over, on the score of 16 and 14 runs respectively. Captain Pat Cummins tried, but he was dismissed for 19 runs as SRH were bowled out for 86 runs.
Updated IPL Points Table After GT vs SRH Match 56
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT | 12 | 8 | 4 | 0 | 0.551 | 2111/230.4 | 2047/238.0 | 16 | W, W, W, W, W |
| 2 | RCB | 11 | 7 | 4 | 0 | 1.103 | 2026/195.1 | 1973/212.4 | 14 | W, L, L, W, W |
| 3 | SRH | 12 | 7 | 5 | 0 | 0.331 | 2418/237.1 | 2295/232.4 | 14 | L, W, L, W, W |
| 4 | PBKS | 11 | 6 | 4 | 1 | 0.428 | 2112/192.0 | 2095/198.1 | 13 | L, L, L, L, W |
| 5 | CSK | 11 | 6 | 5 | 0 | 0.185 | 2023/215.0 | 1914/207.3 | 12 | W, W, W, L, W |
| 6 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 7 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | W, L, L, W, L |
| 8 | KKR | 10 | 4 | 5 | 1 | -0.169 | 1534/172.2 | 1622/178.5 | 9 | W, W, W, W, L |
| 9 | MI | 11 | 3 | 8 | 0 | -0.585 | 2026/208.5 | 2083/202.3 | 6 | L, W, L, L, L |
| 10 | LSG | 11 | 3 | 8 | 0 | -0.907 | 1910/218.5 | 2004/208.0 | 6 | L, W, L, L, L |
IPL 2026: Updated Orange Cap List After GT vs SRH Match 56
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 508 | 12 | 12 | 2 | 69 | 50.80 | 330 | 153.93 | 0 | 5 | 38 | 23 |
| 2 | Sai Sudharsan | GT | 501 | 12 | 12 | 0 | 100 | 41.75 | 323 | 155.10 | 1 | 5 | 49 | 22 |
| 3 | Abhishek Sharma | SRH | 481 | 12 | 12 | 1 | 135* | 43.73 | 230 | 209.13 | 1 | 3 | 43 | 37 |
| 4 | KL Rahul | DC | 477 | 12 | 12 | 1 | 152* | 43.36 | 268 | 177.98 | 1 | 3 | 50 | 24 |
| 5 | Shubman Gill | GT | 467 | 11 | 11 | 0 | 86 | 42.45 | 295 | 158.30 | 0 | 4 | 45 | 20 |
IPL 2026: Updated Purple Cap List After GT vs SRH Match 56
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 21 | 11 | 11 | 43.0 | 321 | 23/4 | 15.28 | 7.46 | 12.28 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 21 | 12 | 12 | 46.0 | 421 | 25/3 | 20.04 | 9.15 | 13.14 | 0 | 0 |
| 3 | Anshul Kamboj | CSK | 19 | 11 | 11 | 39.4 | 365 | 22/3 | 19.21 | 9.20 | 12.52 | 0 | 0 |
| 4 | Prince Yadav | LSG | 16 | 11 | 11 | 41.0 | 335 | 32/3 | 20.93 | 8.17 | 15.37 | 0 | 0 |
| 5 | Eshan Malinga | SRH | 16 | 12 | 12 | 42.2 | 408 | 32/4 | 25.50 | 9.63 | 15.87 | 1 | 0 |
Also Read: CSK take action against player for making reels, force deletion of content amid IPL 2026




