In match no.59 of the TATA Indian Premier League (IPL) 2026, Rishabh Pant’s Lucknow Super Giants (LSG) hosted the five-time champions Chennai Super Kings (CSK) at the Ekana Stadium, Lucknow. The two teams came to this game with different scenarios, but LSG were on top, winning the game by 7 wickets.
LSG skipper Rishabh Pant won the toss and opted to field first. They made four changes: Mayank Yadav, Akash Singh, Mukul Choudhary, and Abdul Samad came in the side. Josh Inglis was used as an impact player. For the Super Kings, it was two changes, one of which was forced. Jamie Overton was ruled out, with Spencer Johnson coming and Gurjapneet Singh also coming back.
IPL 2026: LSG vs CSK Match Result:
After being invited to bat first, Sanju Samson and Ruturaj Gaikwad had a decent start. But former CSK pacer Akash Singh, who plays now for the Super Giants, came in hard against his former side, giving the breakthrough and picking the wicket of his former captain Gaikwad on the score of 13 runs, and then followed Sanju Samson for a run-a-ball 20.
It was all Akash Singh as he also dismissed the dangerous Urvil Patel, who scored a joint-fastest fifty the last time these two sides met. He finished off his spell 4/26 in his four overs. Then Kartik Sharma and Dewald Brevis stitched a beautiful 70-run partnership between them for the fourth wicket.
The latter was then dismissed for 25 runs. Kartik yet again shone for the Men in Yellow, scoring 71 runs off 42, hitting 6 fours and 5 sixes, and batted with a strike rate of 169.05. He was dismissed by Shahbaz Ahmed, whom he smashed 14 off the first three balls before getting out.
Shivam Dube scored 32 off 16 balls, and Prashant Veer scored 13 off 10 deliveries as CSK scored 23 off the last over, finishing with the score of 187/5 in their 20 overs.
Coming out to chase, Mitchell Marsh and Josh Inglis had a breezy start to the innings. The former in one over smashed 28 runs against Anshul Kamboj, smacking him four sixes and a solitary four in the 4th over. The two scored 86/0 runs in the power play. Marsh brought up his fifty in 21 balls and inside the power play only.
The two brought up the 100-run partnership inside the 7th over. Inglis departed on the score of 36 runs as the partnership of 135 runs was broken by Mukesh Choudhary on the very next ball. Marsh went back with an unfortunate run out at the non-strikers’ end as Nicholas Pooran played a shot straight and the pacer got his hand and the Aussie was back scoring 90 runs.
The flurry of wickets pushed LSG off its back foot, and it struggled to score runs. However, Nicholas Pooran gave the finishing touch, scoring 32 off 17 balls, smashing four sixes in one over.
Updated IPL Points Table After LSG vs CSK Match 59
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 12 | 8 | 4 | 0 | 1.053 | 2220/214.2 | 2165/232.4 | 16 | W, W, L, L, W |
| 2 | GT | 12 | 8 | 4 | 0 | 0.551 | 2111/230.4 | 2047/238.0 | 16 | W, W, W, W, W |
| 3 | SRH | 12 | 7 | 5 | 0 | 0.331 | 2418/237.1 | 2295/232.4 | 14 | L, W, L, W, W |
| 4 | PBKS | 12 | 6 | 5 | 1 | 0.355 | 2312/212.0 | 2300/218.0 | 13 | L, L, L, L, L |
| 5 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 6 | CSK | 12 | 6 | 6 | 0 | 0.027 | 2210/235.0 | 2102/224.1 | 12 | L, W, W, W, L |
| 7 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | W, L, L, W, L |
| 8 | KKR | 11 | 4 | 6 | 1 | -0.198 | 1726/192.2 | 1816/198.0 | 9 | L, W, W, W, W |
| 9 | MI | 12 | 4 | 8 | 0 | -0.504 | 2231/228.4 | 2283/222.3 | 8 | W, L, W, L, L |
| 10 | LSG | 12 | 4 | 8 | 0 | -0.701 | 2098/235.3 | 2191/228.0 | 8 | W, L, W, L, L |
IPL 2026: Updated Orange Cap List After LSG vs CSK Match 59
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 508 | 12 | 12 | 2 | 69 | 50.80 | 330 | 153.93 | 0 | 5 | 38 | 23 |
| 2 | Sai Sudharsan | GT | 501 | 12 | 12 | 0 | 100 | 41.75 | 323 | 155.10 | 1 | 5 | 49 | 22 |
| 3 | Virat Kohli | RCB | 484 | 12 | 12 | 3 | 105* | 53.78 | 292 | 165.75 | 1 | 3 | 53 | 18 |
| 4 | Abhishek Sharma | SRH | 481 | 12 | 12 | 1 | 135* | 43.73 | 230 | 209.13 | 1 | 3 | 43 | 37 |
| 5 | K L Rahul | DC | 477 | 12 | 12 | 1 | 152* | 43.36 | 268 | 177.98 | 1 | 3 | 50 | 24 |
IPL 2026: Updated Purple Cap List After LSG vs CSK Match 59
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 22 | 12 | 12 | 47.0 | 355 | 23/4 | 16.13 | 7.55 | 12.81 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 21 | 12 | 12 | 46.0 | 421 | 25/3 | 20.04 | 9.15 | 13.14 | 0 | 0 |
| 3 | Anshul Kamboj | CSK | 19 | 12 | 12 | 42.2 | 428 | 22/3 | 22.52 | 10.11 | 13.36 | 0 | 0 |
| 4 | Rashid Khan | GT | 16 | 12 | 12 | 41.5 | 342 | 33/4 | 21.37 | 8.17 | 15.68 | 1 | 0 |
| 5 | Prince Yadav | LSG | 16 | 12 | 12 | 45.0 | 384 | 32/3 | 24.00 | 8.53 | 16.87 | 0 | 0 |
Also Read: Fatima Sana scripts history with fastest fifty in WT20Is, surpassing legendary batters



