The TATA Indian Premier League (IPL) 2026, travelled from the Southern part of India to the eastern part as Kolkata Knight Riders (KKR) hosted Punjab Kings in match no.12 at the Eden Gardens, Kolkata. The KKR vs PBKS match was washed out due to rain, as KKR got lucky to get their first point in the IPL 2026.
KKR captain Ajinkya Rahane would call himself lucky as his captaincy has been called into question. Rahane came in with the side with no spinner and said in the toss that the pitch was on the drier side, and in a rain-forecast match, he chose to bat first. Last season, this KKR vs PBKS match was also washed out.
IPL 2026: KKR vs PBKS Match Result
KKR captain Ajinkya Rahane won the toss and elected to bat first; they made two forced changes. With their spin duo Varun Chakravarthy and Sunil Narine missing out on the game, as the former picked up an injury in the last game against Sunrisers Hyderabad, and Sunil is not well. PBKS came in with an unchanged side from their dominating win over Chennai Super Kings.
Your daily dose of cricket!
KKR openers Finn Allen and Ajinkya Rahane had a steady start. Allen went early on as he was dismissed on the score of 6 runs, and in the same over, Cameron Green was also back after scoring four runs as Xavier Bartlett was all over the KKR batters in his first over.
The rain interrupted during the third over of the game as Ajinkya Rahane and Angkrish Raghuvanshi were at the crease with the score 25/2. The fans came in decent numbers for the KKR vs PBKS match, as it was a Monday, and they were well aware of the weather, which was one of the reasons they did not arrive for the match.
KKR vs PBKS team totals:
First innings: KKR: 25/2 (3.4 overs)/ Rain abandoned the match.
Second innings: N/A due to rain.
Updated IPL Points Table After KKR vs PBKS Match 12
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 3 | 2 | 0 | 1 | +0.637 | 375/37.5 | 371/40.0 | 5 | N, W, W |
| 2 | RCB | 2 | 2 | 0 | 0 | +2.501 | 453/35.4 | 408/40.0 | 4 | W, W |
| 3 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | W, W |
| 4 | DC | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | W, W |
| 5 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | LSG | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | W, L |
| 8 | KKR | 3 | 0 | 2 | 1 | -1.964 | 381/40.0 | 450/39.1 | 1 | N, L, L |
| 9 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 10 | CSK | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Updated Orange Cap List After KKR vs PBKS Match 12
| POS | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 90 | 160.00 | 163.26 | 2 | 0 |
| 2 | Heinrich Klaasen | SRH | 145 | 3 | 3 | 62 | 48.33 | 147.95 | 2 | 0 |
| 3 | Rohit Sharma | MI | 113 | 2 | 2 | 78 | 56.50 | 176.56 | 1 | 0 |
| 4 | Devdutt Padikkal | RCB | 111 | 2 | 2 | 61 | 55.50 | 201.81 | 2 | 0 |
| 5 | Angkrish Raghuvanshi | KKR | 110 | 3 | 3 | 52 | 55.00 | 169.23 | 2 | 0 |
IPL 2026: Updated Purple Cap List After KKR vs PBKS Match 12
| POS | Player | Team | Wkts | Mat | Inns | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 5 | 2 | 2 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vyshak Vijaykumar | PBKS | 5 | 3 | 2 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | Jacob Duffy | RCB | 5 | 2 | 2 | 3/22 | 16.00 | 10.00 | 9.60 | 0 | 0 |
| 4 | Anshul Kamboj | CSK | 5 | 3 | 3 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
| 5 | T Natarajan | DC | 4 | 2 | 2 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |


