The TATA Indian Premier League (IPL) 2026 have been off to a flyer with the first round of the matches have concluded. In the second round, the first fixture was KKR vs SRH. Both franchises came in this match after a defeat in their opening game against the Mumbai Indians (MI) and the Royal Challengers Bengaluru, respectively.
KKR won the toss and elected to field first, as Ajinkya Rahane’s side came in with an unchanged XI from their 6-wicket loss against MI. On the other hand, SRH made one change brought in Shivang Kumar. KKR vs SRH had a breathtaking start. SRH were off to a blistering start with Travis Head and Abhishek Sharma firing powered scoring 84/1 in the powerplay.
IPL 2026: KKR vs SRH Match Result
Head scored 46 off 21 balls, Blessing Muzarabani pulled off some runs picking wickets of Ishan Kishan and Abhishek Sharma, in the same over, with Varun Chakravarthy taking an amazing catch, which also seemed to be controversial. From 110/1 to 118/4, the KKR bowlers pulled a bit.
Your daily dose of cricket!
However, Heinrich Klaasen and Nitish Kumar Reddy controlled the game after the quick wickets and played crucial knocks of 52 off 35 balls and the latter scoring 34 off 29 balls, as the Orange Army scored 226/8 in their 20 overs. They will feel they were 20 runs short of the start they got.
Finn Allen and Ajinkya Rahane gave KKR the start they needed. The former smashed 24 runs off the first over of David Payne and set the tone for the chase as KKR scored 25 off the first over. However, Allen was dismissed on the score of 28 off 7 balls, as Harsh Dubey took a sharp catch.
KKR have had two sloppy run-outs in the chase, with the first one being Cameron Green in a mix-up with Angkrish Raghuvanshi, and the next one the latter himself, as he went for a run after Rinku Singh hit the ball straight into the hand and Raghuvanshi was run out at the non-strikers’ end.
The Knights failed to play 20 overs and were bowled out for the score of 161 runs, as they lost four wickets in the span of 21 runs. Now, KKR have lost two back-to-back matches in the IPL 2026. SRH won the game by 65 runs. The fans enjoyed the KKR vs SRH match.
KKR vs SRH team totals:
First innings: SRH: 226/8 (20 overs)
Second innings: KKR: 162/10 (16 overs)
Updated IPL Points Table After KKR vs SRH Match 6
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 1 | 1 | 0 | 0 | 4.171 | 128/12.1 | 127/20.0 | 2 | W |
| 2 | RCB | 1 | 1 | 0 | 0 | 2.907 | 203/15.4 | 201/20.0 | 2 | W |
| 3 | DC | 1 | 1 | 0 | 0 | 1.397 | 145/17.1 | 141/20.0 | 2 | W |
| 4 | MI | 1 | 1 | 0 | 0 | 0.687 | 224/19.1 | 220/20.0 | 2 | W |
| 5 | PBKS | 1 | 1 | 0 | 0 | 0.509 | 165/19.1 | 162/20.0 | 2 | W |
| 6 | SRH | 2 | 1 | 1 | 0 | 0.469 | 427/40.0 | 364/35.4 | 2 | W, L |
| 7 | GT | 1 | 0 | 1 | 0 | -0.509 | 162/20.0 | 165/19.1 | 0 | L |
| 8 | LSG | 1 | 0 | 1 | 0 | -1.397 | 141/20.0 | 145/17.1 | 0 | L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | CSK | 1 | 0 | 1 | 0 | -4.171 | 127/20.0 | 128/12.1 | 0 | L |
IPL 2026: Updated Orange Cap List After KKR vs SRH Match 6
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angkrish Raghuvanshi | KKR | 103 | 2 | 2 | 0 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
| 2 | Ishan Kishan | SRH | 94 | 2 | 2 | 0 | 80 | 47.00 | 47 | 200.00 | 0 | 1 | 11 | 5 |
| 3 | Heinrich Klaasen | SRH | 83 | 2 | 2 | 0 | 52 | 41.50 | 57 | 145.61 | 0 | 1 | 6 | 2 |
| 4 | Ryan Rickelton | MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
| 5 | Rohit Sharma | MI | 78 | 1 | 1 | 0 | 78 | 78.00 | 38 | 205.26 | 0 | 1 | 6 | 6 |
IPL 2026: Updated Purple Cap List After KKR vs SRH Match 6
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydev Unadkat | SRH | 4 | 2 | 2 | 6.0 | 50 | 3/21 | 12.50 | 8.33 | 9.00 | 0 | 0 |
| 2 | Blessing Muzarabani | KKR | 4 | 2 | 2 | 7.0 | 75 | 4/41 | 18.75 | 10.71 | 10.50 | 1 | 0 |
| 3 | Jacob Duffy | RCB | 3 | 1 | 1 | 4.0 | 22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 |
| 4 | T Natarajan | DC | 3 | 1 | 1 | 4.0 | 29 | 3/29 | 9.66 | 7.25 | 8.00 | 0 | 0 |
| 5 | Prasidh Krishna | GT | 3 | 1 | 1 | 4.0 | 29 | 3/29 | 9.66 | 7.25 | 8.00 | 0 | 0 |
