By SuperWest Sports Staff
Winning consistently as an underdog at home creates an atmosphere of intimidation for favored visitors.
When that happens, the home team’s chances seem to increase with the quality of the opponent.
The table below show the wins, losses, and win percentages as the underdog for the region’s top programs over the last 10 seasons.
Washington State leads the way, followed by San Diego State, Wyoming, BYU, and Arizona State.
Winning % and Records as Home Underdog from 2016-2025
| Win % | Team | Record |
|---|---|---|
| 52.9% | WSU | 9-8 |
| 50.0% | San Diego State | 9-9 |
| 48.3% | Wyoming | 14-15 |
| 46.7% | BYU | 7-8 |
| 46.4% | ASU | 13-15 |
| 42.9% | Oregon | 3-4 |
| 41.4% | Cal | 12-17 |
| 39.5% | Hawai’i | 15-23 |
| 38.5% | Air Force | 5-8 |
| 33.3% | Boise State | 1-2 |
| 33.3% | Fresno State | 4-8 |
| 33.3% | Nevada | 10-20 |
| 33.3% | UCLA | 8-16 |
| 30.3% | Arizona | 10-23 |
| 29.6% | New Mexico State | 8-19 |
| 28.6% | Colorado | 8-20 |
| 27.3% | Oreogn State | 9-24 |
| 25.9% | Utah State | 7-20 |
| 25.8% | Stanford | 8-23 |
| 25.0% | UNLV | 6-18 |
| 24.1% | New Mexico | 7-22 |
| 20.8% | Colorado State | 5-19 |
| 18.2% | UTEP | 6-27 |
| 13.6% | San Jose State | 3-19 |
| 12.5% | USC | 1-7 |
| 12.5% | Washington | 1-7 |
| 00.0% | Utah | 0-6 |


