By Staff, SuperWest Sports
For many fans, victories over ranked teams are the most gratifying, even as a one-time upset.
When strung together, wins over ranked opponents can signal a program’s rise to elite status.
The table below shows the win percentages, records, and performance against the spread for the region’s top programs over the last 10 seasons.
Breakdown of Records against Ranked Teams Since 2016
| Win % | Team | Record |
|---|---|---|
| 61.1% | Washington | 22-14 |
| 53.5% | Oregon | 23-20 |
| 44.4% | Fresno State | 4-5 |
| 42.3% | BYU | 11-15 |
| 41.7% | ASU | 15-21 |
| 41.2% | Boise State | 7-10 |
| 37.5% | Wyoming | 3-5 |
| 34.3% | Utah | 12-23 |
| 34.2% | USC | 14-27 |
| 31.3% | Arizona | 10-22 |
| 30.0% | San Diego State | 3-7 |
| 28.1% | WSU | 9-23 |
| 25.6% | Stanford | 10-29 |
| 25.0% | Air Force | 2-6 |
| 21.9% | UCLA | 7-25 |
| 20.7% | Cal | 6-23 |
| 18.5% | Oregon State | 5-22 |
| 17.7% | Colorado | 6-28 |
| 10.0% | Nevada | 1-9 |
| 9.1% | Hawai’i | 1-10 |
| 9.1% | New Mexico | 1-10 |
| 5.9% | Utah State | 1-16 |
| 0.00% | Colorado State | 0-9 |
| 0.00% | New Mexico State | 0-7 |
| 0.00% | San Jose State | 0-12 |
| 0.00% | UNLV | 0-13 |
| 0.00% | UTEP | 0-8 |

