By SuperWest Sports Staff
Away-game victories as a favorite indicate that a college football program is performing as expected on the road, under pressure.
This stat can be skewed by the number of times a team has been favored as the away team, however.
For example, the program with the best win percentage in that scenario (Colorado) has been favored just seven times in the last 10 years, whereas the program with the sixth-best percentage (Boise State) has been favored 44 times.
Since being favored on the road is significant in itself, we have sorted the teams first by total wins and then by percentage.
The table below shows the wins, losses, and win percentages for the region’s top programs as the away team favorite over the last 10 seasons.
Boise State leads the way, followed by Oregon, Utah, San Diego State, and USC.
Winning % and Records as Away Favorite by Program Since 2016
| Wins | Team | Losses | Win % |
|---|---|---|---|
| 35 | Boise State | 9 | 79.6% |
| 25 | Oregon | 9 | 73.5% |
| 25 | Utah | 13 | 65.8% |
| 24 | San Diego State | 6 | 80.0% |
| 24 | USC | 8 | 75.0% |
| 23 | Washington | 10 | 69.7% |
| 22 | Fresno State | 7 | 75.9% |
| 21 | Air Force | 10 | 67.7% |
| 19 | BYU | 8 | 70.4% |
| 15 | Stanford | 3 | 83.3% |
| 15 | Utah State | 4 | 79.0% |
| 14 | Wyoming | 8 | 63.6% |
| 12 | UNLV | 2 | 85.7% |
| 12 | WSU | 7 | 63.2% |
| 10 | ASU | 7 | 58.8% |
| 10 | UCLA | 7 | 58.8% |
| 8 | Arizona | 3 | 72.7% |
| 8 | Cal | 8 | 50.0% |
| 8 | Colorado State | 7 | 53.3% |
| 7 | San Jose State | 5 | 58.3% |
| 6 | Colorado | 1 | 85.7% |
| 6 | Oregon State | 7 | 46.2% |
| 5 | New Mexico State | 1 | 83.3% |
| 5 | UTEP | 2 | 71.4% |
| 5 | Hawai’i | 5 | 50.0% |
| 5 | Nevada | 5 | 50.0% |
| 5 | New Mexico | 7 | 41.7% |
