Here’s an up-to-date list of all NFL Players from Ball High School, Galveston, Texas.
Consequently, players taken in the upcoming draft will not be included until they have seen the field.
The League does not officially recognize players who appeared only in preseason exhibition games.
Ball is a prep football powerhouse, ranked as the No. 1 pro football player-producing high school in the state, and the fourteenth NFL football player-producing high school in the nation.
Texas has produced a total of 2,971 NFL players from 847 schools, with 300 pros currently active.
See where all the other schools in the Lone Star State rank here, with links to their respective players.
NFL Players from Ball HS
| Player | Pos | Teams | From | To |
|---|---|---|---|---|
| Mike Evans | WR | TAM | 2014 | 2025 |
| Zyon McCollum | CB | TAM | 2022 | 2025 |
| Tristin McCollum | DB | PHI,LVR | 2023 | 2025 |
| Casey Hampton | NT-DT | PIT | 2001 | 2012 |
| Derrick Pope | LB | MIA | 2004 | 2007 |
| George McCullough | DB | TEN,SFO | 1997 | 2001 |
| Kimble Anders | RB | KAN | 1991 | 2000 |
| Tim Denton | DB | WAS,SDG | 1998 | 2000 |
| Rodney Artmore | DB | GNB | 1999 | 1999 |
| Eric Hill | LB | PHO,ARI,STL,SDG | 1989 | 1999 |
| Patrise Alexander | LB | WAS | 1996 | 1998 |
| Anthony Phillips | DB | ATL,MIN | 1994 | 1998 |
| Terry Irving | LB | ARI | 1994 | 1998 |
| Todd Scott | DB | MIN,NYJ,TAM,KAN | 1991 | 1997 |
| Patrick Bates | DB | RAI,ATL | 1993 | 1996 |
| Robert Williams | DB | DAL,KAN | 1987 | 1993 |
| Carl Hilton | TE | MIN | 1986 | 1989 |
| Perry Hartnett | G | CHI,GNB | 1982 | 1987 |
| Vince Courville | WR | DAL | 1987 | 1987 |
| Whitney Paul | LB-DE | KAN,NOR | 1976 | 1986 |
| Charles Alexander | RB | CIN | 1979 | 1985 |
| Thomas Brown | DE-NT | PHI,CLE | 1980 | 1983 |
| Mike Holmes | DB-WR | SFO,MIA,BUF | 1974 | 1976 |
| Harold Paul | T | SDG | 1974 | 1974 |
| Ken Pope | DB | NWE | 1974 | 1974 |
| Billy Stevens | QB | GNB | 1968 | 1969 |
| Joe Magliolo | LB | NYY | 1948 | 1948 |




