The TATA Indian Premier League (IPL) 2026, match no.32, was between the Lucknow Super Giants (LSG) and the Rajasthan Royals (RR). It was a low-scoring game. As RR beat LSG by 40 runs. LSG captain Rishabh Pant won the toss and elected to field first in the game.
Royals came in this match after two back to back loses and played the same team from their loss against the Kolkata Knight Riders (KKR). LSG, who came in this match with a hat-trick of losses, made two changes with Digvesh Rathi and Mayank Yadav coming in for Avesh Khan and M Siddharth. The fans came in large numbers to Ekana Stadium, Lucknow.
IPL 2026: LSG vs RR Match Result:
After being invited to bat first, Rajasthan were off to a glorious start, with Yashasvi Jaiswal and Vaibhav Sooryavanshi smacking. However, a superb comeback from Mohammed Shami on his second over after getting smacked for three fours by Jaiswal, he picked the wicket of the Southpaw, and in the next ball, Dhruv Jurel was dismissed for a golden duck.
Sooryavanshi also played a reckless shot after playing five dot balls against Mohsin Khan, as the Royal???s top order once again fumbled with three quick wickets. Riyan Parag and Shimron Hetmyer tried to stitch a partnership of 30 runs before the Rajasthan skipper departed for 20 runs as his poor form continued. Soon, Hetmyer also went back, scoring 22 runs.
Ravindra Jadeja and Donovan Ferreira stitched a small partnership of 33 runs as the latter was dismissed by Prince Yadav. Then, Ravindra Jadeja and impact player Shubam Dubey scored 49 runs in the last four overs and helped the Royals to post a decent total of 159/6, scoring 20 runs off the last over. Jaddu was unbeaten with the score of 43 off 29 balls.
Coming out to chase, LSG had a horrible start, with Ayush Badoni departing early with a brain fade run-out, and then Rishabh Pant followed with a duck, and Aiden Markram also failed to open his account, and the home side were 11/3. Mitchell Marsh and Nicholas Pooran then tried to stitch a partnership as the latter was dismissed for 22 runs.
Marsh was stuck at one end, kept the scoreboard ticking, and brought his fifty in 39 balls, and it was his first half-century in IPL 2026. LSG, who were 105/6 with five overs left, and wickets kept on falling for the Super Giants, and they were bowled out for the score of 119 runs.
Updated IPL Points Table After LSG vs RR Match 32
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | W W W N W |
| 2 | RR | 7 | 5 | 2 | 0 | 0.790 | 1163/121.1 | 1151/130.4 | 10 | W L L W W |
| 3 | RCB | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | L W W L W |
| 4 | SRH | 7 | 4 | 3 | 0 | 0.820 | 1454/140.0 | 1285/134.2 | 8 | W W W L L |
| 5 | DC | 6 | 3 | 3 | 0 | -0.130 | 1081/115.1 | 1142/120.0 | 6 | L W L L W |
| 6 | GT | 6 | 3 | 3 | 0 | -0.821 | 1022/118.2 | 1127/119.1 | 6 | L W W W L |
| 7 | MI | 6 | 2 | 4 | 0 | 0.067 | 1125/110.1 | 1072/105.4 | 4 | W L L L L |
| 8 | CSK | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | L W W L L |
| 9 | LSG | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | L L L L W |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | W L L L N |
IPL 2026: Updated Orange Cap List After LSG vs RR Match 32
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 323 | 7 | 7 | 1 | 135* | 53.83 | 150 | 215.33 | 1 | 2 | 25 | 27 |
| 2 | Heinrich Klaasen | SRH | 320 | 7 | 7 | 1 | 62 | 53.33 | 209 | 153.11 | 0 | 3 | 22 | 13 |
| 3 | Shubman Gill | GT | 265 | 5 | 5 | 0 | 86 | 53.00 | 175 | 151.42 | 0 | 3 | 27 | 10 |
| 4 | Vaibhav Sooryavanshi | RR | 254 | 7 | 7 | 0 | 78 | 36.29 | 115 | 220.86 | 0 | 2 | 26 | 20 |
| 5 | Virat Kohli | RCB | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
IPL 2026: Updated Purple Cap List After LSG vs RR Match 32
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Yadav | LSG | 13 | 7 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 2 | Anshul Kamboj | CSK | 13 | 6 | 6 | 21.4 | 211 | 3/22 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 3 | Eshan Malinga | SRH | 12 | 7 | 7 | 23.0 | 217 | 4/32 | 18.08 | 9.43 | 11.50 | 1 | 0 |
| 4 | Prasidh Krishna | GT | 12 | 6 | 6 | 24.0 | 238 | 4/28 | 19.83 | 9.91 | 12.00 | 1 | 0 |
| 5 | Ravi Bishnoi | RR | 11 | 7 | 7 | 23.0 | 213 | 4/41 | 19.36 | 9.26 | 12.54 | 1 | 0 |
Also Read: “Pant is a garbage player”: Fans furious after Rishabh Pant departs for another low score in LSG vs RR clash
