The TATA Indian Premier League (IPL) 2026, match no.49, was between the Sunrisers Hyderabad (SRH) and the Punjab Kings (PBKS). It was a top-of-the-table clash as both sides were placed 3rd and 1st in the table, respectively, ahead of the clash. After the match, SRH went to the top of the table, having played one match more, as they won by 33 runs.
Shreyas Iyer won the toss and opted to field first, as they made two changes Shashank Singh and Lockie Ferguson came back in the side, with Nehal Wadhera and Xavier Bartlett going out. For the Orange Army, Nitish Kumar Reddy came back in place of Aniket Verma. It was a jam-packed atmosphere at the Rajiv Gandhi International Cricket Stadium.
IPL 2026: SRH vs PBKS Match Result:
After being asked to bat first, the destructive opening pair of Travis Head and Abhishek Sharma came all guns blazing. The two scored 50 runs inside the four overs; the latter played a fiery knock of 35 off 13 balls, and SRH scored 79/1 in the power play. Head scored 38 off 19 deliveries, and Ishan Kishan was firing from the other end.
Then Ishan Kishan and Heinrich Klaasen, who had luck on their side, had some drop catches from the PBKS fielders, and they took the chances fired from both ends. Kishan brought up his fifty in 28 balls and was dismissed on the score of 55 runs off 32 balls. Klaasen and Kishan stitched 88 runs partnership for the third wicket.
After Klaasen dropped on 9 runs, he made the Punjab bowlers pay and scored a half-century in 32 balls. The South Africa batter was dismissed on the final ball of the first innings with 69 runs off 43 deliveries. Nitish Kumar Reddy scored 29 off 13 as they both stitched 63 runs off 32 balls, with the Orange Army scoring 235/4 in their 20 overs.
Coming out to chase, PBKS openers Priyansh Arya and Prabhsimran Singh both were back inside the first two overs, and the Punjab side did not get the expected start. They lost Shreyas Iyer early on as well; he was dismissed on the score of five runs.
Marcus Stoinis and Cooper Connolly then stitched a 40-run partnership, with the former being dismissed playing a knock of 28 runs. After that, Connolly and Suryansh Shedge tried to build a partnership, but it was broken for 47 runs. Shashank also did not have the best of outings with the bat, losing his wickets.
Connolly was stuck at one end and brought up his fifty in 34 balls and tried his best to score as much as possible as he saw the wickets fall like nine pins. He was stuck at one end and scored a brilliant hundred off 57 balls, and went unbeaten on the score of 107 runs.
Updated IPL Points Table After SRH vs PBKS Match 49
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRH | 11 | 7 | 4 | 0 | 0.737 | 2332/217.1 | 2127/212.4 | 14 | W L W W W |
| 2 | PBKS | 10 | 6 | 3 | 1 | 0.571 | 1902/172.0 | 1879/179.1 | 13 | L L L W W |
| 3 | RCB | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | L W W L W |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | L W L W L |
| 5 | GT | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | W W W L L |
| 6 | CSK | 10 | 5 | 5 | 0 | 0.151 | 1815/195.4 | 1711/187.3 | 10 | W W L W L |
| 7 | DC | 10 | 4 | 6 | 0 | -0.949 | 1801/194.2 | 1868/182.5 | 8 | L W L L L |
| 8 | KKR | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | W W W L L |
| 9 | MI | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | W L L L W |
| 10 | LSG | 9 | 2 | 7 | 0 | -1.076 | 1495/179.5 | 1593/169.4 | 4 | L L L L L |
IPL 2026: Updated Orange Cap List After SRH vs PBKS Match 49
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 494 | 11 | 11 | 2 | 69 | 54.89 | 314 | 157.32 | 0 | 5 | 36 | 23 |
| 2 | Abhishek Sharma | SRH | 475 | 11 | 11 | 1 | 135* | 47.50 | 226 | 210.17 | 1 | 3 | 43 | 36 |
| 3 | KL Rahul | DC | 445 | 10 | 10 | 1 | 152* | 49.44 | 246 | 180.89 | 1 | 3 | 44 | 24 |
| 4 | Ishan Kishan | SRH | 409 | 11 | 11 | 0 | 91 | 37.18 | 219 | 186.75 | 0 | 4 | 41 | 22 |
| 5 | Vaibhav Sooryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
IPL 2026: Updated Purple Cap List After SRH vs PBKS Match 49
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | Anshul Kamboj | CSK | 17 | 10 | 10 | 35.4 | 318 | 3/22 | 18.70 | 8.91 | 12.58 | 0 | 0 |
| 3 | Kagiso Rabada | GT | 16 | 10 | 10 | 39.0 | 360 | 3/25 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 4 | Eshan Malinga | SRH | 16 | 11 | 11 | 38.2 | 362 | 4/32 | 22.62 | 9.44 | 14.37 | 1 | 0 |
| 5 | Jofra Archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |


