By SuperWest Sports Staff
As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with Nevada, which has played 447 games against regional foes, winning 187, losing 249, with 11 ties for a winning percentage of .430.
The Wolf Pack have recorded the most wins (28) against UNLV. They have played the most games (57) and lost the most games (34) against Fresno State.
Here is a breakdown of Nevada’s records vs. the region’s teams.
Nevada Football Wins vs. the Top Programs in the West
| Opponent | Games | W | L | T | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 8 | 2 | 6 | 0 | 25.0 | 10/26/2012 | 11/23/2024 |
| Arizona | 6 | 1 | 4 | 1 | 25.0 | 11/01/1924 | 09/12/2015 |
| ASU | 3 | 2 | 1 | 0 | 66.7 | 10/12/1946 | 09/09/2006 |
| Boise State | 47 | 14 | 33 | 0 | 29.8 | 09/25/1971 | 10/24/2025 |
| BYU | 10 | 3 | 5 | 2 | 40.0 | 09/28/1929 | 10/18/2014 |
| Cal | 35 | 5 | 29 | 1 | 15.7 | 11/15/1899 | 09/04/2021 |
| Colorado State | 20 | 5 | 15 | 0 | 25.0 | 10/19/1974 | 11/02/2024 |
| Fresno State | 57 | 22 | 34 | 1 | 39.5 | 11/10/1923 | 10/04/2025 |
| Hawai’i | 29 | 15 | 14 | 0 | 51.7 | 12/25/1920 | 10/26/2024 |
| UNLV | 51 | 28 | 23 | 0 | 54.9 | 11/22/1969 | 11/29/2025 |
| New Mexico | 11 | 6 | 4 | 1 | 59.1 | 11/01/1941 | 10/18/2025 |
| New Mexico State | 17 | 15 | 2 | 0 | 88.2 | 10/24/1992 | 08/27/2022 |
| Oregon | 8 | 1 | 7 | 0 | 12.5 | 10/04/1947 | 09/07/2019 |
| Oregon State | 5 | 2 | 3 | 0 | 40.0 | 11/26/1903 | 10/12/2024 |
| San Diego State | 17 | 7 | 10 | 0 | 41.2 | 11/11/1945 | 10/11/2025 |
| San Jose State | 38 | 24 | 12 | 2 | 65.8 | 11/30/1899 | 11/15/2025 |
| Stanford | 19 | 1 | 16 | 2 | 10.5 | 11/11/1899 | 11/14/1931 |
| UCLA | 1 | 0 | 1 | 0 | 00.0 | 08/31/2013 | 08/31/2013 |
| USC | 6 | 0 | 6 | 0 | 00.0 | 11/13/1920 | 09/02/2023 |
| Utah | 10 | 5 | 4 | 1 | 55.0 | 11/28/1901 | 11/25/1945 |
| Utah State | 28 | 19 | 9 | 0 | 67.9 | 11/09/1904 | 11/08/2025 |
| UTEP | 4 | 3 | 1 | 0 | 75.0 | 11/04/2000 | 09/21/2019 |
| Washington | 2 | 1 | 1 | 0 | 50.0 | 11/20/1903 | 10/11/2003 |
| WSU | 4 | 1 | 3 | 0 | 25.0 | 08/31/2002 | 09/23/2017 |
| Wyoming | 11 | 5 | 6 | 0 | 45.5 | 10/02/1937 | 11/22/2025 |

