In match no.55 of the TATA Indian Premier League (IPL) 2026, Punjab Kings (PBKS) hosted the struggling Delhi Capitals (DC) at the HPCA Cricket Stadium, Dharamshala. This was the reverse fixture as both sides met earlier this season, where PBKS chased down the highest-ever target in the history of IPL and T20s. Tonight, DC had their revenge on PBKS, winning the game by 3 wickets.
DC won the toss and opted to field first, and surprisingly, they made a massive reshuffle to the side, making five changes, Abishek Porel, Sahil Parakh, David Miller, Auqib Nabi, and Madhav Tiwari, replacing Kuldeep Yadav, Pathum Nissanka, Nitish Rana, Karun Nair, and T Natarajan. PBKS also made a change, with Lockie Ferguson out due to a niggle, and Ben Dwarshius made his debut.
IPL 2026: PBKS vs DC Match Result:
After being put into bat first, Prabhsimran Singh and Priyansh Arya were off to a flying start, with the former being the aggressor, scoring the majority of the runs inside the power play, and bringing up his fifty in just 24 balls. PBKS scored 72/0 inside the power play. Prabhsimran could not have much impact and went back after scoring 18 runs.
In the middle overs, DC made a small comeback in the game, picking wickets of Priyansh (56 runs). Madhav Tiwari had a dream debut in the IPL, picking up the Southpaw. Shreyas Iyer and Cooper Connolly stitched an 83-run partnership, as the latter was back scoring 36 runs, Shreyas scoring his half-century in 32 balls.
Later on, Suryansh Shedge played an impactful knock of 21 off 8 deliveries, and Shreyas went unbeaten with the score of 59 runs off 36 deliveries. PBKS, with the help of Suryansh’s fiery knock and Iyer’s side, scored 210/5 in the 20 overs.
While chasing, the Capitals had the worst possible start, losing the top order in the form of Abishek Porel, KL Rahul, and Sahil Parakh inside the power play with the score being 33/3. DC skipper Axar Patel came up top and stitched a small partnership with Tristan Stubbs, who could only score 12 runs.
Axar and David Miller then put up a valuable 61-run partnership before the former was back in the dugout after a well-made half-century off 28 balls. Axar Patel was dismissed on the score of 56 runs off 30 balls. The latter scored 51 off 28 before being dismissed by Ben Dwarshius.
After that, Ashutosh Sharma scored 24 off 10 balls, and Madhav Tiwari scored 18 off 8 deliveries, securing a victory for the Capitals in the game.
Updated IPL Points Table After RCB vs MI Match 55
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 11 | 7 | 4 | 0 | 1.103 | 2026/195.1 | 1973/212.4 | 14 | W, L, L, W, W |
| 2 | SRH | 11 | 7 | 4 | 0 | 0.737 | 2332/217.1 | 2127/212.4 | 14 | W, L, W, W, W |
| 3 | GT | 11 | 7 | 4 | 0 | 0.228 | 1943/210.4 | 1961/218.0 | 14 | W, W, W, W, L |
| 4 | PBKS | 11 | 6 | 4 | 1 | 0.428 | 2112/192.0 | 2095/198.1 | 13 | L, L, L, L, W |
| 5 | CSK | 11 | 6 | 5 | 0 | 0.185 | 2023/215.0 | 1914/207.3 | 12 | W, W, W, L, W |
| 6 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 7 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | W, L, L, W, L |
| 8 | KKR | 10 | 4 | 5 | 1 | -0.169 | 1534/172.2 | 1622/178.5 | 9 | W, W, W, W, L |
| 9 | MI | 11 | 3 | 8 | 0 | -0.585 | 2026/208.5 | 2083/202.3 | 6 | L, W, L, L, L |
| 10 | LSG | 11 | 3 | 8 | 0 | -0.907 | 1910/218.5 | 2004/208.0 | 6 | L, W, L, L, L |
IPL 2026: Updated Orange Cap List After PBKS vs DC Match 55
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 494 | 11 | 11 | 2 | 69 | 54.89 | 314 | 157.32 | 0 | 5 | 36 | 23 |
| 2 | KL Rahul | DC | 477 | 12 | 12 | 1 | 152* | 43.36 | 268 | 177.98 | 1 | 3 | 50 | 24 |
| 3 | Abhishek Sharma | SRH | 475 | 11 | 11 | 1 | 135* | 47.50 | 226 | 210.17 | 1 | 3 | 43 | 36 |
| 4 | Shubman Gill | GT | 462 | 10 | 10 | 0 | 86 | 46.20 | 288 | 160.41 | 0 | 4 | 44 | 20 |
| 5 | Vaibhav Sooryavanshi | RR | 440 | 11 | 11 | 0 | 103 | 40.00 | 186 | 236.55 | 1 | 2 | 38 | 40 |
IPL 2026: Updated Purple Cap List After PBKS vs DC Match 55
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 21 | 11 | 11 | 43.0 | 321 | 23/4 | 15.28 | 7.46 | 12.28 | 1 | 0 |
| 2 | Anshul Kamboj | CSK | 19 | 11 | 11 | 39.4 | 365 | 22/3 | 19.21 | 9.20 | 12.52 | 0 | 0 |
| 3 | Kagiso Rabada | GT | 18 | 11 | 11 | 42.0 | 393 | 25/3 | 21.83 | 9.35 | 14.00 | 0 | 0 |
| 4 | Prince Yadav | LSG | 16 | 11 | 11 | 41.0 | 335 | 32/3 | 20.93 | 8.17 | 15.37 | 0 | 0 |
| 5 | Eshan Malinga | SRH | 16 | 11 | 11 | 38.2 | 362 | 32/4 | 22.62 | 9.44 | 14.37 | 1 | 0 |




