The TATA Indian Premier League (IPL) 2026, match no.23, was between the reigning champions, Royal Challengers Bengaluru (RCB), and the Lucknow Super Giants (LSG). Both teams came into this match with different results in their last games; however, RCB beat LSG by 5 wickets. RCB captain Rajat Patidar won the toss and elected to field first.
RCB made just one change from their win against the Mumbai Indians, bringing in Josh Hazlewood in place of Jacob Duffy. LSG played the same team they played against the Gujarat Titans. After being invited to bat first, LSG openers Mitchell Marsh and Aiden Markram were off to a good start; however, the latter was dismissed by Rasikh Dar.
IPL 2026: RCB vs LSG Match Result:
Markram was dismissed in the most unfortunate way as he tried to play a ball on the leg side, and it got a leading edge, providing a simple catch to Devdutt Padikkal. Then Rishabh Pant came into bat and was struck on his elbow by the delivery of Josh Hazlewood, and he was retired out. Another poor innings from Nicholas Pooran as he was dismissed by Hazlewood.
The wickets kept on falling for the Super Giants. Ayush Badoni scored 38 off 24 balls, and Marsh’s 40, with Mukul Choudhary’s good knock of 39 runs off 28 balls, helped the LSG to score 146/10 in their 20 overs. Rasikh Dar was the pick of the bowlers, as he picked four wickets.
Coming out to chase, RCB openers Phil Salt and Virat Kohli had a decent start, as the former was back in the pavilion on a low score. Kohli then took charge from there and scored aggressively, and did not have the intention to slow down. As RCB were 60/1 after the power play. Rajat Patidar joined the party after the wicket of Padikkal.
Kohli was dismissed on the score of 49 off 34 balls and was dismissed by Avesh Khan. But Jitesh Sharma and Patidar did not slow down as they were dominating the LSG bowlers. The RCB skipper was dismissed on the score of 27 off 13 balls. Jitesh scored 23 off 9 balls. RCB finished off the game with five wickets in hand as Tim David and Romario Shepherd score 14 off 8 balls each.
Updated IPL Points Table After RCB vs LSG Match 23
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 5 | 4 | 1 | 0 | 1.503 | 1043/90.5 | 978/98.0 | 8 | W W L W W |
| 2 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | L W W W W |
| 3 | PBKS | 4 | 3 | 0 | 1 | 0.720 | 598/56.4 | 590/60.0 | 7 | W N W W |
| 4 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | W L L W L |
| 5 | DC | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | L L W W |
| 6 | GT | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | W W L L |
| 7 | LSG | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | L L W W L |
| 8 | CSK | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | W W L L L |
| 9 | MI | 4 | 1 | 3 | 0 | -0.772 | 731/70.1 | 774/69.1 | 2 | L L L W |
| 10 | KKR | 5 | 0 | 4 | 1 | -1.383 | 722/80.0 | 824/79.1 | 1 | L L N L L |
IPL 2026: Updated Orange Cap List After RCB vs LSG Match 23
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 228 | 5 | 5 | 1 | 69* | 57.00 | 144 | 158.33 | 0 | 2 | 25 | 8 |
| 2 | Heinrich Klaasen | SRH | 224 | 5 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 3 | Rajat Patidar | RCB | 222 | 5 | 5 | 1 | 63 | 55.50 | 104 | 213.46 | 0 | 2 | 12 | 21 |
| 4 | Ishan Kishan | SRH | 213 | 5 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | 22 | 12 |
| 5 | Vaibhav Sooryavanshi | RR | 200 | 5 | 5 | 0 | 78 | 40.00 | 76 | 263.15 | 0 | 2 | 18 | 18 |
IPL 2026: Updated Purple Cap List After RCB vs LSG Match 23
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 10 | 4 | 4 | 16.0 | 152 | 28/4 | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | Anshul Kamboj | CSK | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.90 | 10.12 | 11.20 | 0 | 0 |
| 3 | Prince Yadav | LSG | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
| 4 | Ravi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 5 | Jofra Archer | RR | 7 | 5 | 5 | 17.0 | 144 | 19/2 | 20.57 | 8.47 | 14.57 | 0 | 0 |


