By SuperWest Sports Staff
In the age of NIL and revenue sharing, athletic department profit or loss is a major indicator of current and future college sports success.
Revenue is a big part of that, but keeping expenses down can help mitigate the situation.
The table below shows the total revenue, expenses, and profit or loss in millions of dollars for each of the top schools in the West, according to Mapping College Athletics.
Profit or loss data is not available for Air Force, USC, and Stanford.
Athletic Profit or Loss Breakdowns for Top Schools in the West
| Profit (Loss) | School | Income | Expenses |
|---|---|---|---|
| $20.0M | Boise State | $95.6M | $75.6M |
| $16.5M | BYU | $153.4M | $136.9M |
| $10.8M | Utah State | $75.4M | $64.6M |
| $5.7M | Fresno State | $61.8M | $56.1M |
| $4.7M | Utah | $140.3M | $135.6M |
| $4.7M | Wyoming | $55.7M | $51.0M |
| $4.6M | New Mexico | $61.6M | $57.0M |
| $4.5M | Oregon State | $104.8M | $100.3M |
| $2.7M | Oregon | $185.4M | $182.7M |
| $2.7M | WSU | $83.5M | $80.8M |
| $2.5M | UNLV | $77.3M | $74.8M |
| $1.4M | ASU | $166.1M | $164.7M |
| $1.2M | UTEP | $39.0M | $37.8M |
| $0.9M | Nevada | $58.7M | $57.8M |
| $0.7M | Cal | $150.7M | $150.0M |
| $0.4M | Arizona | $143.3M | $142.9M |
| $0.2M | Colorado | $161.7M | $161.5M |
| ($0.2M) | Hawai’i | $58.5M | $58.7M |
| ($0.5M) | CSU | $74.7M | $75.2M |
| ($4.1M) | San Diego State | $100.8M | $104.9M |
| ($5.0M) | San Jose State | $45.9M | $50.9M |
| ($5.9M) | Washington | $178.5M | $184.4M |
| ($21.6M) | UCLA | $151.8M | $173.4M |
