By SuperWest Sports Staff
In the age of NIL and revenue-sharing, athletic department revenue is a major indicator of current and future college sports success.
Football is invariably the biggest money-maker, but for some schools, men’s basketball is a major contributor as well.
The table below shows the total revenue for each of the top schools in the West, in millions of dollars, according to Mapping College Athletics.
In most cases, the data includes breakdowns by sport for football, men’s basketball, and women’s basketball for the Fiscal Year 2024-25.
However, complete data is not available for all schools. None is available for Air Force, and only the total revenue is available for BYU, Cal, Stanford, and USC.
Athletic Revenue Breakdowns for Top Schools in the West
| School | Total Revenue | Football | Men’s Hoops | Women’s Hoos |
|---|---|---|---|---|
| USC | $234.0M | — | — | — |
| Stanford | $192.8M | — | — | — |
| Oregon | $185.4M | $119.6M | $11.6M | $1.8M |
| Washington | $178.5M | $121.0M | $13.5M | $2.0M |
| ASU | $166.1M | $86.8M | $13.5M | $2.2M |
| Colorado | $161.7M | $69.3M | $11.9M | $2.3M |
| BYU | $153.4M | — | — | — |
| UCLA | $151.8M | $76.9M | $19.5M | $2.0M |
| Cal | $150.7M | — | — | — |
| Arizona | $143.3M | $52.8M | $29.8M | $4.0M |
| Utah | $140.3M | $101.8M | $18.5M | $1.0M |
| Oregon State | $104.8M | $31.1M | $10.7M | $2.1M |
| San Diego St | $100.8M | $28.6M | $15.7M | $2.5M |
| Boise State | $95.6M | $57.5M | $5.1M | $1.4M |
| WSU | $83.5M | $38.8M | $6.7M | $0.9M |
| UNLV | $77.3M | $14.6M | $5.9M | $0.8M |
| Utah State | $75.4M | $9.6M | $7.6M | $1.3M |
| CSU | $74.7M | $28.0M | $4.3M | $1.2M |
| Fresno State | $61.8M | $16.9M | $2.3M | $0.5M |
| New Mexico | $61.6M | $6.0M | $4.9M | $0.3M |
| Nevada | $58.7M | $11.0M | $7.3M | $0.4M |
| Hawai’i | $58.5M | $12.2M | $2.3M | $1.6M |
| Wyoming | $55.6M | $16.6M | $2.8M | $1.1M |
| San Jose State | $45.9M | $8.6M | $3.2M | $1.7M |
| UTEP | $39.0M | $8.2M | $3.6M | $1.1M |
