The TATA Indian Premier League (IPL) 2026 have already passed the halfway mark, as on Sunday, it was a double header, and in the first game, which was match no.37, the Chennai Super Kings (CSK) vs the Gujarat Titans (GT) at the MA Chidambaram Stadium. GT had the upper hand as they beat CSK by 8 wickets.
GT captain Shubman Gill won the toss and elected to field first, as the Titans made two changes after their loss against the Royal Challengers Bengaluru (RCB). Prasidh Krishna and Ashok Sharma made way for Arshad Khan and Manav Suthar. CSK also made a change from their win against MI, with Urvil Patel coming in place of Mukesh Choudhary.
IPL 2026: CSK vs GT Match Result:
After being invited to bat first, CSK openers Sanju Samson and Ruturaj Gaikwad could not free their hands, and Sanju departed after scoring 11 runs. Then, there was a flurry of wickets as they lost four wickets in the span of 16 runs. Ruturaj also struggled to find runs as he was batting with a poor strike rate until the 13th over.
However, Ruturaj Gaikwad stitched a fifty in nearly run ball, and he was the leading run scorer in the innings and took his time in the game. Kartik Sharma tried to increase the run rate, but he was also back after scoring 15 runs. Jamie Overton played high-impact innings, scoring 18 off 6.
Ruturaj Gaikwad finished off strongly with an unbeaten score of 74 off 60 balls, and CSK finished off with the score of 158/7. It was a competitive total as at one stage they were really struggling.
Coming out to chase, Shubman Gill and Sai Sudharsan had a good start to the innings, as they scored 55 in the powerplay. However, the Titans skipper had to walk back after scoring 33 runs as he was picked by Noor Ahmad. Sai Sudharsan once again stepped up and scored a half-century in 33 balls.
Sai and Jos Buttler brought a 50-run partnership off 35 balls, and they kept on scoring runs in the match. Buttler remained unbeaten with the score of 39 runs in the chase as GT chased down the target of 159 with ease. Sai played a knock of 87 runs.
Updated IPL Points Table After CSK vs GT Match 37
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 7 | 6 | 0 | 1 | 1.333 | 1315/112.0 | 1249/120.0 | 13 | W W W W N |
| 2 | RCB | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | W L W W L |
| 3 | SRH | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | W W W W L |
| 4 | RR | 8 | 5 | 3 | 0 | 0.602 | 1391/141.1 | 1380/149.1 | 10 | L W L L W |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | W L L W W |
| 6 | CSK | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | L W L W W |
| 7 | DC | 7 | 3 | 4 | 0 | -0.184 | 1345/135.1 | 1407/138.5 | 6 | L L W L L |
| 8 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | L W L L L |
| 9 | LSG | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | L L L L W |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | W L L L N |
IPL 2026: Updated Orange Cap List After CSK vs GT Match 37
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 2 | Vaibhav Sooryavanshi | RR | 357 | 8 | 8 | 0 | 103 | 44.63 | 152 | 234.86 | 1 | 2 | 31 | 32 |
| 3 | KL Rahul | DC | 357 | 7 | 7 | 1 | 152* | 59.50 | 190 | 187.89 | 1 | 2 | 36 | 19 |
| 4 | Heinrich Klaasen | SRH | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | 25 | 14 |
| 5 | Shubman Gill | GT | 330 | 7 | 7 | 0 | 86 | 47.14 | 222 | 148.64 | 0 | 3 | 30 | 14 |
IPL 2026: Updated Purple Cap List After CSK vs GT Match 37
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 2 | Eshan Malinga | SRH | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 3 | Jofra Archer | RR | 13 | 8 | 8 | 29.0 | 233 | 3/20 | 17.92 | 8.03 | 13.38 | 0 | 0 |
| 4 | Prince Yadav | LSG | 13 | 8 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 5 | Kagiso Rabada | GT | 13 | 8 | 8 | 31.0 | 294 | 3/25 | 22.61 | 9.48 | 14.30 | 0 | 0 |
Also Read: LSG vs KKR Impact Players Today: Toss Report, Playing XIs, Latest Updates IPL 2026 Match 38
