The TATA Indian Premier League (IPL) 2026, match no.44, was between the two most successful sides of the competition, with the Chennai Super Kings (CSK) hosted the Mumbai Indians (MI) at the MA Chidambaram Stadium, Chennai. CSK did a double over the Mumbai Indians, beating them by 8 wickets on the night and keeping their playoff hopes alive.
MI captain Hardik Pandya won the toss and elected to bat first in a must-win game. The Blues made two changes, with Krish Bhagat coming in, along with Raghu Sharma, making his debut for the five-time winners. CSK also made a couple of changes, with Ramakrishna Ghosh making a debut, and with Prashant Veer coming in.
IPL 2026: CSK vs MI Match Result:
While batting first, Ryan Rickelton and Will Jacks did not have the best of starts, as the latter was dismissed on the score of 1 run. After that, Rickelton took charge along with Naman Dhir. MI scored 57/1 in the power play, and then the former was scoring aggressively and was dismissed by Noor Ahmad for 37 off 24 balls.
Suryakumar Yadav and Naman then stitched a partnership, but SKY???s poor form continued, as after getting the start, he could not convert into a big score and was dismissed by the debutant Ramakrishna Ghosh on the score of 21 runs. Then it was Tilak Varma who did not trouble the CSK bowlers and was back for 8 runs.
Naman Dhir scored a fifty in 34 balls and stuck at one end as the wickets kept on tumbling. But he also went back after scoring 57 off 35 balls. Skipper Pandya never got going as he was struggling and went back on the score of 18 runs. MI finished off with the score of 159/7 in their 20 overs.
Coming out to chase, Sanju Samson and Ruturaj Gaikwad had a decent start, but the former, whose catch was dropped by Will Jacks in the first over of Jasprit Bumrah, was back after scoring 11 runs in the final ball of the over, with Rickelton taking the catch.
Then an aggressive small innings from Urvil Patel, 24 off 12 runs, kept the current run rate and the required run rate at the nearest margin. Then Kartik Sharma and Gaikward stitched a partnership of fifty runs, and the latter also brought up his half-century in 34 balls; it was his back-to-back fifty this season. Ruturaj and Kartik remained unbeaten with scores of 67* and 54*.
Updated IPL Points Table After CSK vs MI Match 44
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 8 | 6 | 1 | 1 | 1.043 | 1537/132.0 | 1477/139.2 | 13 | L W W W W |
| 2 | RCB | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | L W W L W |
| 3 | SRH | 9 | 6 | 3 | 0 | 0.832 | 1932/177.1 | 1756/174.2 | 12 | W W W W W |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | L W L W L |
| 5 | GT | 9 | 5 | 4 | 0 | -0.192 | 1547/170.5 | 1646/178.0 | 10 | W W L L W |
| 6 | CSK | 9 | 4 | 5 | 0 | 0.005 | 1656/178.1 | 1556/167.3 | 8 | W L W L W |
| 7 | DC | 9 | 4 | 5 | 0 | -0.895 | 1646/174.2 | 1709/165.2 | 8 | W L L L W |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | W W L L L |
| 9 | MI | 9 | 2 | 7 | 0 | -0.803 | 1631/170.1 | 1688/162.3 | 4 | L L L W L |
| 10 | LSG | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | L L L L L |
IPL 2026: Updated Orange Cap List After CSK vs MI Match 44
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | DC | 433 | 9 | 9 | 1 | 152* | 54.13 | 233 | 185.83 | 1 | 3 | 42 | 24 |
| 2 | Abhishek Sharma | SRH | 425 | 9 | 9 | 1 | 135* | 53.13 | 203 | 209.35 | 1 | 3 | 40 | 31 |
| 3 | Heinrich Klaasen | SRH | 414 | 9 | 9 | 2 | 65* | 59.14 | 263 | 157.41 | 0 | 4 | 32 | 18 |
| 4 | Vaibhav Sooryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
| 5 | Virat Kohli | RCB | 379 | 9 | 9 | 2 | 81 | 54.14 | 229 | 165.50 | 0 | 3 | 42 | 15 |
IPL 2026: Updated Purple Cap List After CSK vs MI Match 44
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | Anshul Kamboj | CSK | 17 | 9 | 9 | 31.4 | 269 | 3/22 | 15.82 | 8.49 | 11.17 | 0 | 0 |
| 3 | Jofra Archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
| 4 | Eshan Malinga | SRH | 15 | 9 | 9 | 31.0 | 284 | 4/32 | 18.93 | 9.16 | 12.40 | 1 | 0 |
| 5 | Kagiso Rabada | GT | 14 | 9 | 9 | 35.0 | 338 | 3/25 | 24.14 | 9.65 | 15.00 | 0 | 0 |
Also Read: Will Jacks puts down easy chance of Sanju Samson in CSK vs MI clash

