The TATA Indian Premier League (IPL) 2026, match no.48, was a mid-table clash as the Delhi Capitals (DC) hosted the Chennai Super Kings (CSK) at the Arun Jaitely Stadium, New Delhi. It was a must-win game for both sides; however, it was a Sanju Samson show, by which CSK won the match by 8 wickets. As they do a double over the Capitals this season.
DC won the toss and elected to bat first; they made one change with Lungi Ngidi coming back after a long phase of head injury, replacing Kyle Jamieson in the side. With CSK making a couple of changes, Akeal Hosein and Gurjapneet Singh are coming into the side, as Ramakrishna Ghosh is going out after picking up an injury in the last game against the Mumbai Indians.
IPL 2026: DC vs CSK Match Result:
While batting first openers, KL Rahul and Pathum Nissanka did not have the best of starts, as the Chennai bowlers bowled tight lines, which led to the first wicket for 29 runs, as the latter was dismissed for 19 runs. Then the wickets kept on tumbling, as the home side lost 3 wickets in the span of 19 runs.
The wickets kept on falling as Axar Patel’s horrifying season continued with the DC skipper going back for two runs. The spin duo of Noor Ahmad and Akeal Hosein once again did the trick for the Men in Yellow. However, a solid 65-run partnership.
From Tristan Stubbs and impact player Sameer Rizvi, the Capitals go past the 150-run mark. Stubbs scored 38, and Rizvi scored 40 runs respectively, and a small contribution from Ashutosh Sharma scoring 14 off 5 balls as DC finished off with the score of 155/7 in their 20 overs.
Coming out to chase Ruturaj Gaikwad was back early, for just 6 runs. Urvil Patel scored 17 runs off 9 balls. Sanju Samson was stuck at one end and scored a fifty in 32 balls, and brought up a partnership of 100 in 61 balls, with Kartik Sharma scoring 41 runs unbeaten along with Sanju, who scored 87* in the run chase.
Updated IPL Points Table After DC vs CSK Match 48
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 9 | 6 | 2 | 1 | 0.855 | 1700/152.0 | 1644/159.1 | 13 | L L W W W |
| 2 | RCB | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | L W W L W |
| 3 | SRH | 10 | 6 | 4 | 0 | 0.644 | 2097/197.1 | 1925/192.4 | 12 | L W W W W |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | L W L W L |
| 5 | GT | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | W W W L L |
| 6 | CSK | 10 | 5 | 5 | 0 | 0.151 | 1815/195.4 | 1711/187.3 | 10 | W W L W L |
| 7 | DC | 10 | 4 | 6 | 0 | -0.949 | 1801/194.2 | 1868/182.5 | 8 | L W L L L |
| 8 | KKR | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | W W W L L |
| 9 | MI | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | W L L L W |
| 10 | LSG | 9 | 2 | 7 | 0 | -1.076 | 1495/179.5 | 1593/169.4 | 4 | L L L L L |
IPL 2026: Updated Orange Cap List After DC vs CSK Match 48
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | DC | 445 | 10 | 10 | 1 | 152* | 49.44 | 246 | 180.89 | 1 | 3 | 44 | 24 |
| 2 | Abhishek Sharma | SRH | 440 | 10 | 10 | 1 | 135* | 48.89 | 213 | 206.57 | 1 | 3 | 41 | 32 |
| 3 | Heinrich Klaasen | SRH | 425 | 10 | 10 | 2 | 65* | 53.13 | 271 | 156.82 | 0 | 4 | 33 | 19 |
| 4 | Vaibhav Sooryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
| 5 | Sanju Samson | CSK | 402 | 10 | 10 | 3 | 115* | 57.43 | 240 | 167.50 | 2 | 1 | 42 | 21 |
IPL 2026: Updated Purple Cap List After DC vs CSK Match 48
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | Anshul Kamboj | CSK | 17 | 10 | 10 | 35.4 | 318 | 3/22 | 18.70 | 8.91 | 12.58 | 0 | 0 |
| 3 | Kagiso Rabada | GT | 16 | 10 | 10 | 39.0 | 360 | 3/25 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 4 | Jofra Archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
| 5 | Eshan Malinga | SRH | 15 | 10 | 10 | 34.2 | 326 | 4/32 | 21.73 | 9.49 | 13.73 | 1 | 0 |
Also Read: Ambati Rayudu takes up new role with Hyderabad Cricket Association



