In the TATA Indian Premier League (IPL) 2026, Lucknow Super Giants (LSG) hosted the Punjab Kings (PBKS) at the Ekana Stadium, Lucknow. Punjab Kings do a double over the Super Giants and keep their hopes alive with Punjab winning after 6 games as their captain leading from the front, scoring his maiden hundred and winning the match by 7 wickets.
This was the reverse fixture, as previously both sides met at New Chandigarh. Shreyas Iyer won the toss and elected to field first. They made two changes, as Vyshak Vijaykumar and Marco Jansen, while LSG made four changes, bringing in Arshin Kulkarni, Arjun Tendulkar, Mohammed Shami, and Mukul Choudhary coming back in the side.
IPL 2026: LSG vs PBKS Match Result:
After being asked to bat first, Josh Inglis was off to a breezy start, but Arshin Kulkarni failed to deliver once again, being out on a first-ball duck. Then Nicholas Pooran’s poor form continued as he was back early after being played on. Then Ayush Badoni went berserk as LSG, who was struggling, scored 66/2 in the power play.
Ayush Badoni, after the start, could not convert it to a half century was back scoring 43 runs, as he had a brain-fade moment after missing out on playing a cut-shot with Prabhsimran Singh, bringing out MS Dhoni-esque stumping to dismiss the LSG batter. Later, Inglis once again took charge alongside Rishabh Pant and stitched 65 runs off 43 deliveries.
The latter was out on the score of 26 runs as his poor form also continued. The Aussie batter brought up his fifty in 27 deliveries, and he was back on the score of 72 runs off 44 deliveries. After his wicket, the wickets kept on tumbling, and a small 37 off 20 balls from Abdul Samad made LSG post 196/6 in their 20 overs.
Coming out to chase Priyansh Arya was back on the very first ball with Mohammed Shami picking the wicket. Cooper Connolly, who got the start but could not convert, was dismissed by Shami’s excellent delivery on 18 runs. Then, Shreyas Iyer and Prabhsimran Singh stitched a valuable partnership between them.
The partnership of 140 runs was broken by Arjun Tendulkar picking up the wicket of Prabhsimran on the score of 69 runs. Shreyas played a knock of his life and finished the game with a six and also brought his first hundred in IPL, remaining unbeaten on the score of 101* runs.
Updated IPL Points Table After LSG vs PBKS Match 68
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB (Q) | 14 | 9 | 5 | 0 | 0.783 | 2642/254.2 | 2619/272.4 | 18 | L W W W L |
| 2 | GT (Q) | 14 | 9 | 5 | 0 | 0.695 | 2558/270.4 | 2434/278.0 | 18 | W L W W W |
| 3 | SRH (Q) | 14 | 9 | 5 | 0 | 0.524 | 2854/276.1 | 2675/272.4 | 18 | W W L W L |
| 4 | PBKS | 14 | 7 | 6 | 1 | 0.309 | 2711/250.0 | 2718/258.0 | 15 | W L L L L |
| 5 | RR | 13 | 7 | 6 | 0 | 0.083 | 2414/239.4 | 2474/247.4 | 14 | W L L L W |
| 6 | KKR | 13 | 6 | 6 | 1 | 0.011 | 2121/231.1 | 2181/238.0 | 13 | W W L W W |
| 7 | CSK (E) | 14 | 6 | 8 | 0 | -0.345 | 2530/275.0 | 2512/263.1 | 12 | L L L W W |
| 8 | DC (E) | 13 | 6 | 7 | 0 | -0.871 | 2356/252.4 | 2418/237.1 | 12 | W W L L W |
| 9 | MI (E) | 13 | 4 | 9 | 0 | -0.510 | 2378/248.4 | 2431/241.2 | 8 | L W L W L |
| 10 | LSG (E) | 14 | 4 | 10 | 0 | -0.740 | 2514/275.3 | 2616/265.1 | 8 | L L W L W |
IPL 2026: Updated Orange Cap List After LSG vs PBKS Match 68
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | GT | 638 | 14 | 14 | 1 | 100 | 49.08 | 404 | 157.92 | 1 | 7 | 62 | 29 |
| 2 | Shubman Gill | GT | 616 | 13 | 13 | 0 | 86 | 47.38 | 381 | 161.67 | 0 | 6 | 57 | 30 |
| 3 | Heinrich Klaasen | SRH | 606 | 14 | 14 | 2 | 69 | 50.50 | 380 | 159.47 | 0 | 6 | 46 | 30 |
| 4 | Vaibhav Sooryavanshi | RR | 579 | 13 | 13 | 0 | 103 | 44.54 | 245 | 236.32 | 1 | 3 | 50 | 53 |
| 5 | Ishan Kishan | SRH | 569 | 14 | 14 | 0 | 91 | 40.64 | 319 | 178.36 | 0 | 6 | 57 | 29 |
IPL 2026: Updated Purple Cap List After LSG vs PBKS Match 68
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 24 | 14 | 14 | 55.0 | 444 | 23/4 | 18.50 | 8.07 | 13.75 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 24 | 14 | 14 | 53.4 | 493 | 25/3 | 20.54 | 9.18 | 13.41 | 0 | 0 |
| 3 | Anshul Kamboj | CSK | 21 | 14 | 14 | 50.2 | 530 | 22/3 | 25.23 | 10.52 | 14.38 | 0 | 0 |
| 4 | Rashid Khan | GT | 19 | 14 | 14 | 47.5 | 417 | 33/4 | 21.94 | 8.71 | 15.10 | 1 | 0 |
| 5 | Eshan Malinga | SRH | 19 | 14 | 14 | 50.2 | 467 | 32/4 | 24.57 | 9.27 | 15.89 | 1 | 0 |
Also Read: Mohammed Shami bamboozles Cooper Connolly in the LSG vs PBKS IPL 2026 clash




